| Revision 211,
8.5 KB
checked in by sam, 7 years ago
(diff) |
|
|
-
Property svn:keywords set to
Id
|
| Line | |
|---|
| 1 | 131.215.45.71:3127 |
|---|
| 2 | 203.112.194.83:80 |
|---|
| 3 | 193.77.61.130:444 |
|---|
| 4 | 217.14.219.34:80 |
|---|
| 5 | 194.249.248.10:444 |
|---|
| 6 | 201.224.75.198:80 |
|---|
| 7 | 24.73.149.165:80 |
|---|
| 8 | 203.112.194.81:80 |
|---|
| 9 | 217.117.13.106:8080 |
|---|
| 10 | 80.235.8.154:3128 |
|---|
| 11 | 62.240.181.3:80 |
|---|
| 12 | 65.203.88.43:8080 |
|---|
| 13 | 62.150.20.166:8080 |
|---|
| 14 | 212.52.130.133:8080 |
|---|
| 15 | 128.31.1.12:3128 |
|---|
| 16 | 128.31.1.11:3128 |
|---|
| 17 | 128.31.1.15:3128 |
|---|
| 18 | 128.31.1.17:3128 |
|---|
| 19 | 152.3.138.3:3128 |
|---|
| 20 | 65.245.103.190:8080 |
|---|
| 21 | 128.31.1.13:3128 |
|---|
| 22 | 128.31.1.16:3128 |
|---|
| 23 | 128.8.126.69:3128 |
|---|
| 24 | 156.63.20.95:80 |
|---|
| 25 | 63.145.26.34:3128 |
|---|
| 26 | 217.23.37.86:80 |
|---|
| 27 | 128.2.198.196:3127 |
|---|
| 28 | 129.93.68.56:3127 |
|---|
| 29 | 128.2.198.188:3128 |
|---|
| 30 | 128.208.4.199:3127 |
|---|
| 31 | 128.2.198.199:3127 |
|---|
| 32 | 128.223.6.113:3128 |
|---|
| 33 | 128.223.6.112:3127 |
|---|
| 34 | 66.160.92.90:8080 |
|---|
| 35 | 128.84.154.49:3128 |
|---|
| 36 | 129.105.44.80:3127 |
|---|
| 37 | 169.229.50.15:3128 |
|---|
| 38 | 129.74.152.67:3128 |
|---|
| 39 | 128.2.198.196:3128 |
|---|
| 40 | 208.6.91.7:8080 |
|---|
| 41 | 193.188.107.3:80 |
|---|
| 42 | 128.2.198.199:3128 |
|---|
| 43 | 128.100.241.68:3128 |
|---|
| 44 | 128.8.126.69:3127 |
|---|
| 45 | 128.119.247.211:3128 |
|---|
| 46 | 128.59.67.201:3128 |
|---|
| 47 | 128.119.247.210:3127 |
|---|
| 48 | 128.114.63.14:3128 |
|---|
| 49 | 138.238.250.155:3127 |
|---|
| 50 | 129.105.44.81:3127 |
|---|
| 51 | 128.208.4.197:3128 |
|---|
| 52 | 131.202.240.223:3128 |
|---|
| 53 | 138.238.250.155:3128 |
|---|
| 54 | 140.247.60.123:3127 |
|---|
| 55 | 140.247.60.123:3128 |
|---|
| 56 | 155.98.35.4:3127 |
|---|
| 57 | 155.98.35.3:3128 |
|---|
| 58 | 155.98.35.4:3128 |
|---|
| 59 | 158.130.6.253:3128 |
|---|
| 60 | 155.98.35.3:3127 |
|---|
| 61 | 160.36.57.172:3128 |
|---|
| 62 | 217.52.41.194:80 |
|---|
| 63 | 160.36.57.173:3127 |
|---|
| 64 | 160.36.57.173:3128 |
|---|
| 65 | 169.229.50.4:3127 |
|---|
| 66 | 169.229.50.9:3128 |
|---|
| 67 | 169.229.50.10:3127 |
|---|
| 68 | 199.77.128.193:3128 |
|---|
| 69 | 171.64.64.217:3128 |
|---|
| 70 | 206.207.248.34:3128 |
|---|
| 71 | 208.63.72.129:80 |
|---|
| 72 | 67.133.123.36:80 |
|---|
| 73 | 142.103.2.1:3128 |
|---|
| 74 | 155.98.35.2:3127 |
|---|
| 75 | 66.128.202.122:8080 |
|---|
| 76 | 128.208.4.198:3127 |
|---|
| 77 | 62.145.48.18:80 |
|---|
| 78 | 129.74.152.66:3128 |
|---|
| 79 | 66.160.17.185:8080 |
|---|
| 80 | 213.151.93.82:8080 |
|---|
| 81 | 68.167.94.202:8080 |
|---|
| 82 | 128.2.198.188:3127 |
|---|
| 83 | 128.151.65.101:3127 |
|---|
| 84 | 68.224.171.7:3128 |
|---|
| 85 | 131.179.112.70:3128 |
|---|
| 86 | 169.229.50.18:3127 |
|---|
| 87 | 168.143.113.16:80 |
|---|
| 88 | 169.229.50.4:3128 |
|---|
| 89 | 169.229.50.12:3128 |
|---|
| 90 | 206.240.24.21:3128 |
|---|
| 91 | h-68-167-94-202.chcgilgm.covad.net:8080 |
|---|
| 92 | 194.152.213.198:80 |
|---|
| 93 | 63.214.252.57:80 |
|---|
| 94 | 69.148.200.14:8080 |
|---|
| 95 | 63.214.252.57:3128 |
|---|
| 96 | 216.126.204.21:8888 |
|---|
| 97 | 216.79.41.36:3128 |
|---|
| 98 | 66.150.173.200:80 |
|---|
| 99 | 63.110.140.28:8080 |
|---|
| 100 | 128.208.4.199:3128 |
|---|
| 101 | 217.17.226.139:80 |
|---|
| 102 | 128.208.4.197:3127 |
|---|
| 103 | 216.60.21.4:80 |
|---|
| 104 | 216.79.41.36:80 |
|---|
| 105 | 24.229.87.10:8080 |
|---|
| 106 | 63.218.109.130:8080 |
|---|
| 107 | 80.24.17.43:80 |
|---|
| 108 | 80.24.86.247:80 |
|---|
| 109 | 80.227.56.46:8080 |
|---|
| 110 | 80.25.198.25:80 |
|---|
| 111 | 80.26.4.208:80 |
|---|
| 112 | 80.59.189.28:80 |
|---|
| 113 | 80.38.161.183:80 |
|---|
| 114 | 81.72.70.148:8080 |
|---|
| 115 | 151.38.133.5:8080 |
|---|
| 116 | 200.210.110.57:6588 |
|---|
| 117 | 200.91.85.8:80 |
|---|
| 118 | 201.7.123.36:6588 |
|---|
| 119 | 202.143.179.209:80 |
|---|
| 120 | 202.143.179.192:80 |
|---|
| 121 | 200.30.198.114:6588 |
|---|
| 122 | 202.143.179.214:80 |
|---|
| 123 | 203.172.136.157:80 |
|---|
| 124 | 203.172.222.133:80 |
|---|
| 125 | 209.30.97.10:80 |
|---|
| 126 | 209.30.97.27:80 |
|---|
| 127 | 24.13.185.46:3382 |
|---|
| 128 | 221.15.5.67:8080 |
|---|
| 129 | 193.219.56.4:8080 |
|---|
| 130 | 200.12.238.23:8080 |
|---|
| 131 | 80.26.58.29:80 |
|---|
| 132 | 80.26.68.227:80 |
|---|
| 133 | 80.38.212.134:80 |
|---|
| 134 | 80.59.33.97:80 |
|---|
| 135 | 206.111.94.51:80 |
|---|
| 136 | 203.172.174.168:80 |
|---|
| 137 | 209.30.97.1:80 |
|---|
| 138 | 209.30.97.23:80 |
|---|
| 139 | 209.30.97.2:80 |
|---|
| 140 | 80.227.56.42:8080 |
|---|
| 141 | 200.221.50.115:8010 |
|---|
| 142 | 203.172.128.157:80 |
|---|
| 143 | 212.170.23.82:80 |
|---|
| 144 | 148.244.150.58:80 |
|---|
| 145 | 148.244.150.57:80 |
|---|
| 146 | 196.28.48.100:80 |
|---|
| 147 | 196.28.48.98:80 |
|---|
| 148 | 213.97.196.205:80 |
|---|
| 149 | 200.85.162.19:3128 |
|---|
| 150 | 201.134.119.125:80 |
|---|
| 151 | 200.161.26.111:6588 |
|---|
| 152 | 68.190.16.2:8080 |
|---|
| 153 | 203.145.137.132:8080 |
|---|
| 154 | 136.145.50.51:80 |
|---|
| 155 | 62.231.38.245:8080 |
|---|
| 156 | 217.126.58.117:80 |
|---|
| 157 | 217.8.130.152:80 |
|---|
| 158 | 213.134.130.179:80 |
|---|
| 159 | 62.21.55.151:80 |
|---|
| 160 | 203.177.51.237:3128 |
|---|
| 161 | 80.59.223.231:80 |
|---|
| 162 | 62.174.232.98:80 |
|---|
| 163 | 212.215.2.115:8080 |
|---|
| 164 | 217.126.2.122:80 |
|---|
| 165 | 68.124.119.54:80 |
|---|
| 166 | 66.208.200.68:8002 |
|---|
| 167 | 66.208.130.186:8080 |
|---|
| 168 | 200.56.232.210:80 |
|---|
| 169 | 24.147.107.161:8080 |
|---|
| 170 | 62.163.67.3:80 |
|---|
| 171 | 213.249.155.128:80 |
|---|
| 172 | 200.21.45.4:8080 |
|---|
| 173 | 203.113.132.50:8080 |
|---|
| 174 | 218.75.117.194:8080 |
|---|
| 175 | 217.37.102.225:8080 |
|---|
| 176 | 219.149.233.179:8080 |
|---|
| 177 | 220.194.103.65:8080 |
|---|
| 178 | 64.71.140.44:80 |
|---|
| 179 | 212.239.13.39:80 |
|---|
| 180 | 217.126.91.53:80 |
|---|
| 181 | 194.29.25.2:80 |
|---|
| 182 | 212.239.175.235:8080 |
|---|
| 183 | 212.116.209.26:8080 |
|---|
| 184 | 193.253.195.27:8080 |
|---|
| 185 | 163.21.194.252:8080 |
|---|
| 186 | 220.110.175.26:8080 |
|---|
| 187 | 61.246.39.66:80 |
|---|
| 188 | 61.131.55.138:8080 |
|---|
| 189 | 200.109.49.115:3128 |
|---|
| 190 | 211.98.24.6:8080 |
|---|
| 191 | 219.235.236.226:8080 |
|---|
| 192 | 62.149.68.55:8080 |
|---|
| 193 | 212.70.51.129:8080 |
|---|
| 194 | 203.150.33.92:8080 |
|---|
| 195 | 203.144.143.7:80 |
|---|
| 196 | 61.19.223.131:8080 |
|---|
| 197 | 203.144.143.6:80 |
|---|
| 198 | 61.19.158.50:8080 |
|---|
| 199 | 212.12.183.55:8080 |
|---|
| 200 | 148.223.132.121:80 |
|---|
| 201 | 193.201.107.13:8080 |
|---|
| 202 | 168.143.113.128:80 |
|---|
| 203 | 218.66.219.94:8080 |
|---|
| 204 | 61.131.63.62:8080 |
|---|
| 205 | 66.208.206.239:444 |
|---|
| 206 | 210.187.110.230:8080 |
|---|
| 207 | 66.134.252.243:80 |
|---|
| 208 | 203.197.169.19:8080 |
|---|
| 209 | 195.229.220.133:8080 |
|---|
| 210 | 203.155.151.194:8080 |
|---|
| 211 | 219.235.236.228:8080 |
|---|
| 212 | 61.178.58.109:8080 |
|---|
| 213 | 84.237.135.254:80 |
|---|
| 214 | 203.104.84.55:443 |
|---|
| 215 | 82.151.209.137:80 |
|---|
| 216 | 82.117.134.30:80 |
|---|
| 217 | 83.149.83.162:80 |
|---|
| 218 | 201.248.46.239:6588 |
|---|
| 219 | 200.206.78.165:80 |
|---|
| 220 | 200.168.95.9:6588 |
|---|
| 221 | 203.122.28.154:8080 |
|---|
| 222 | 206.137.74.203:80 |
|---|
| 223 | 80.65.229.73:80 |
|---|
| 224 | 193.109.74.195:80 |
|---|
| 225 | 80.254.183.75:80 |
|---|
| 226 | 217.172.242.166:80 |
|---|
| 227 | 83.149.83.153:80 |
|---|
| 228 | 209.172.100.42:8080 |
|---|
| 229 | 213.168.171.71:3128 |
|---|
| 230 | 202.179.148.40:80 |
|---|
| 231 | 200.122.88.90:6588 |
|---|
| 232 | 217.113.244.118:80 |
|---|
| 233 | 217.78.205.125:80 |
|---|
| 234 | 63.193.120.68:80 |
|---|
| 235 | 82.151.210.205:443 |
|---|
| 236 | 217.76.137.24:80 |
|---|
| 237 | 84.237.128.23:8080 |
|---|
| 238 | 83.149.83.156:80 |
|---|
| 239 | 80.82.139.244:80 |
|---|
| 240 | 200.167.254.30:6588 |
|---|
| 241 | 202.179.148.177:80 |
|---|
| 242 | 200.206.78.162:80 |
|---|
| 243 | 83.228.1.80:6588 |
|---|
| 244 | 83.149.83.175:80 |
|---|
| 245 | 67.136.230.150:8080 |
|---|
| 246 | 200.206.78.163:80 |
|---|
| 247 | 193.110.157.43:80 |
|---|
| 248 | 81.89.192.140:80 |
|---|
| 249 | 63.171.65.21:8080 |
|---|
| 250 | 217.15.80.24:80 |
|---|
| 251 | 68.153.203.66:8000 |
|---|
| 252 | 200.251.251.2:80 |
|---|
| 253 | 217.172.69.75:80 |
|---|
| 254 | 196.201.66.250:8080 |
|---|
| 255 | 81.5.128.4:80 |
|---|
| 256 | 200.206.78.166:80 |
|---|
| 257 | 82.196.202.234:80 |
|---|
| 258 | 193.109.74.196:80 |
|---|
| 259 | 217.172.179.35:80 |
|---|
| 260 | 217.148.184.7:80 |
|---|
| 261 | 83.149.83.151:80 |
|---|
| 262 | 193.109.182.61:80 |
|---|
| 263 | 83.151.49.11:80 |
|---|
| 264 | 200.148.228.114:6588 |
|---|
| 265 | 65.103.33.1:80 |
|---|
| 266 | 193.109.74.200:80 |
|---|
| 267 | 213.135.240.140:80 |
|---|
| 268 | 82.198.97.79:6588 |
|---|
| 269 | 203.160.186.69:80 |
|---|
| 270 | 217.74.213.133:80 |
|---|
| 271 | 81.1.77.75:3128 |
|---|
| 272 | 81.2.189.162:80 |
|---|
| 273 | 200.206.78.164:80 |
|---|
| 274 | 200.78.79.90:6588 |
|---|
| 275 | 217.172.174.228:80 |
|---|
| 276 | 217.172.188.33:80 |
|---|
| 277 | 213.228.160.18:80 |
|---|
| 278 | 202.179.148.30:80 |
|---|
| 279 | 203.12.120.209:80 |
|---|
| 280 | 82.148.38.4:8080 |
|---|
| 281 | 193.25.96.40:80 |
|---|
| 282 | 200.140.131.201:80 |
|---|
| 283 | 217.172.66.124:80 |
|---|
| 284 | 81.18.208.253:80 |
|---|
| 285 | 217.113.229.214:80 |
|---|
| 286 | 84.120.5.235:6588 |
|---|
| 287 | 202.179.148.229:80 |
|---|
| 288 | 83.151.49.12:80 |
|---|
| 289 | 62.69.44.15:8080 |
|---|
| 290 | 217.172.231.70:80 |
|---|
| 291 | 68.167.30.226:8080 |
|---|
| 292 | 82.144.235.154:8080 |
|---|
| 293 | 202.179.148.244:80 |
|---|
| 294 | 200.206.213.62:80 |
|---|
| 295 | 200.122.70.128:8080 |
|---|
| 296 | 200.31.38.99:8080 |
|---|
| 297 | 200.203.102.56:8080 |
|---|
| 298 | 83.243.111.248:80 |
|---|
| 299 | 83.217.231.129:8080 |
|---|
| 300 | 200.67.239.225:80 |
|---|
| 301 | 200.117.130.80:6588 |
|---|
| 302 | 66.151.181.225:80 |
|---|
| 303 | 61.11.26.1:80 |
|---|
| 304 | 62.14.104.36:80 |
|---|
| 305 | 202.54.51.5:80 |
|---|
| 306 | 210.95.87.1:8080 |
|---|
| 307 | 210.99.0.10:8888 |
|---|
| 308 | 128.10.19.52:3128 |
|---|
| 309 | 129.93.68.55:3128 |
|---|
| 310 | 195.175.37.9:8080 |
|---|
| 311 | 196.35.64.36:80 |
|---|
| 312 | 196.40.9.107:80 |
|---|
| 313 | 200.182.61.2:3128 |
|---|
| 314 | 200.253.46.2:3128 |
|---|
| 315 | 201.6.12.201:3128 |
|---|
| 316 | 203.160.1.68:80 |
|---|
| 317 | 203.177.2.42:80 |
|---|
| 318 | 203.82.168.9:3128 |
|---|
| 319 | 209.88.12.61:80 |
|---|
| 320 | 209.88.8.182:3128 |
|---|
| 321 | 211.75.48.82:3128 |
|---|
| 322 | 218.57.243.7:80 |
|---|
| 323 | 220.255.11.4:3128 |
|---|
| 324 | 220.65.55.66:8080 |
|---|
| 325 | 62.7.244.105:80 |
|---|
| 326 | 80.38.54.131:80 |
|---|
| 327 | 80.55.23.202:80 |
|---|
| 328 | 81.168.203.6:3128 |
|---|
| 329 | 128.59.67.200:3128 |
|---|
| 330 | 158.130.6.254:3127 |
|---|
| 331 | 165.21.42.169:80 |
|---|
| 332 | 169.229.50.17:3128 |
|---|
| 333 | 169.229.50.18:3128 |
|---|
| 334 | 170.210.214.9:3128 |
|---|
| 335 | 194.243.22.82:3128 |
|---|
| 336 | 195.175.37.11:8080 |
|---|
| 337 | 198.165.92.74:80 |
|---|
| 338 | 199.203.54.66:80 |
|---|
| 339 | 80.25.181.33:80 |
|---|
| 340 | 193.191.141.65:80 |
|---|
| 341 | 200.31.23.195:8080 |
|---|
| 342 | 203.146.165.252:3128 |
|---|
| 343 | 212.33.173.88:8080 |
|---|
| 344 | 212.70.36.107:80 |
|---|
| 345 | 212.116.194.125:8080 |
|---|
| 346 | 212.116.209.34:8080 |
|---|
| 347 | 219.93.211.74:80 |
|---|
| 348 | 128.114.63.14:3127 |
|---|
| 349 | 128.114.63.15:3127 |
|---|
| 350 | 128.151.65.101:3128 |
|---|
| 351 | 138.238.250.157:3128 |
|---|
| 352 | 148.233.165.148:80 |
|---|
| 353 | 152.14.62.29:3128 |
|---|
| 354 | 158.130.6.254:3128 |
|---|
| 355 | 164.67.194.225:3127 |
|---|
| 356 | 164.67.194.225:3128 |
|---|
| 357 | 168.143.113.12:80 |
|---|
| 358 | 169.229.50.3:3128 |
|---|
| 359 | 169.229.50.8:3127 |
|---|
| 360 | 206.240.24.21:3127 |
|---|
| 361 | 219.163.125.178:444 |
|---|
| 362 | 82.67.36.5:80 |
|---|
| 363 | 61.11.26.1:8080 |
|---|
| 364 | 200.21.18.197:3128 |
|---|
| 365 | 80.55.57.26:443 |
|---|
| 366 | 203.197.175.192:80 |
|---|
| 367 | 80.24.97.179:80 |
|---|
| 368 | 80.24.188.11:80 |
|---|
| 369 | 198.165.90.66:80 |
|---|
| 370 | host-148-244-150-58.block.alestra.net.mx:80 |
|---|
| 371 | customer-148-233-165-148.uninet-ide.com.mx:80 |
|---|
| 372 | 221.142.244.144:80 |
|---|
| 373 | 61.178.185.55:80 |
|---|
| 374 | 213.2.48.226:8080 |
|---|
| 375 | 200.141.76.227:8080 |
|---|
| 376 | 80.120.223.11:80 |
|---|
| 377 | 200.42.83.114:3128 |
|---|
| 378 | 218.208.127.34:3128 |
|---|
| 379 | 61.155.84.182:3128 |
|---|
| 380 | 62.77.161.27:8080 |
|---|
| 381 | 163.16.193.250:80 |
|---|
| 382 | 66.208.207.19:444 |
|---|
| 383 | 84.121.75.23:6588 |
|---|
| 384 | 131.202.240.222:3128 |
|---|
| 385 | 128.83.143.152:3128 |
|---|
| 386 | 192.17.239.250:3128 |
|---|
| 387 | 212.0.138.14:80 |
|---|
| 388 | 212.158.130.233:80 |
|---|
| 389 | 216.61.163.1:8080 |
|---|
| 390 | 217.219.163.9:80 |
|---|
| 391 | 217.219.216.3:80 |
|---|
| 392 | 217.219.163.9:8080 |
|---|
| 393 | 62.150.4.26:8080 |
|---|
| 394 | 62.150.128.164:6588 |
|---|
| 395 | 62.240.110.75:80 |
|---|
| 396 | 62.215.181.66:8080 |
|---|
| 397 | 64.39.130.181:3128 |
|---|
| 398 | 80.191.68.194:80 |
|---|
| 399 | 81.28.32.9:8080 |
|---|
| 400 | 85.33.204.242:3128 |
|---|
| 401 | emax.comm2000.it:443 |
|---|
| 402 | pc-198-114.las-condes1.pc.metropolis-inter.com:6588 |
|---|
| 403 | mail.pennsaukenpolice.org:444 |
|---|
| 404 | host242-204.pool8533.interbusiness.it:3128 |
|---|
| 405 | filter.kencomp.net:8080 |
|---|
| 406 | 211.138.246.55:3128 |
|---|
| 407 | 66.208.201.226:444 |
|---|
| 408 | 66.208.199.27:444 |
|---|
| 409 | 218.4.189.197:8080 |
|---|
| 410 | 216.165.109.82:3127 |
|---|
| 411 | 216.165.109.81:3128 |
|---|
| 412 | 216.165.109.81:3127 |
|---|
| 413 | 212.116.207.82:8080 |
|---|
| 414 | 208.63.116.194:8080 |
|---|
| 415 | 203.200.58.139:80 |
|---|
| 416 | boc3.bocecom.com:2904 |
|---|
| 417 | c3123-195.impsat.com.co:8080 |
|---|
| 418 | 210-154-109-176.jp.fiberbit.net:8080 |
|---|
| 419 | c-161-107-147-24.ne.biz.attbb.net:8080 |
|---|
| 420 | ool-44c1408d.dyn.optonline.net:1026 |
|---|
| 421 | dns.student.ncu.edu.tw:3128 |
|---|
| 422 | eclipse.nhs.ncps.k12.va.us:8002 |
|---|
| 423 | c-67-174-217-42.client.comcast.net:3382 |
|---|
| 424 | mail.celadon.cz:8080 |
|---|
| 425 | 62-2-204-30.webcom.cablecom.ch:8080 |
|---|
| 426 | 166.114.30.40:8080 |
|---|
| 427 | 202.88.149.72:81 |
|---|
| 428 | 213.33.60.134:3128 |
|---|
| 429 | 61-26-211-126.rev.home.ne.jp:8080 |
|---|
| 430 | 69.64.39.169:3128 |
|---|
| 431 | 85.70.121.223:3128 |
|---|
| 432 | 158.130.6.253:3127 |
|---|
| 433 | 169.229.50.9:3127 |
|---|
| 434 | 131.179.112.70:3127 |
|---|
| 435 | 216.165.109.82:3128 |
|---|
Note: See
TracBrowser
for help on using the repository browser.