| Revision 211,
2.0 KB
checked in by sam, 7 years ago
(diff) |
|
|
| Line | |
|---|
| 1 | Status of the troll: |
|---|
| 2 | ==================== |
|---|
| 3 | |
|---|
| 4 | Feb 4, 2005: |
|---|
| 5 | 3561 'IMDb users' have given a weighted average vote of 8.7 / 10 |
|---|
| 6 | 2913 81.8% 10 |
|---|
| 7 | 225 6.3% 9 |
|---|
| 8 | 85 2.4% 8 |
|---|
| 9 | 55 1.5% 7 |
|---|
| 10 | 51 1.4% 6 |
|---|
| 11 | 51 1.4% 5 |
|---|
| 12 | 37 1.0% 4 |
|---|
| 13 | 35 1.0% 3 |
|---|
| 14 | 37 1.0% 2 |
|---|
| 15 | 72 2.0% 1 |
|---|
| 16 | Arithmetic mean = 9.3. Median = 10 |
|---|
| 17 | Males 2241 8.6 |
|---|
| 18 | Females 477 10.0 |
|---|
| 19 | Aged under 18 144 9.6 |
|---|
| 20 | Males under 18 115 9.4 |
|---|
| 21 | Females under 18 29 10.0 |
|---|
| 22 | Aged 18-29 968 7.7 |
|---|
| 23 | Males aged 18-29 817 7.4 |
|---|
| 24 | Females aged 18-29 133 9.8 |
|---|
| 25 | Aged 30-44 723 9.2 |
|---|
| 26 | Males aged 30-44 588 9.1 |
|---|
| 27 | Females aged 30-44 133 10.0 |
|---|
| 28 | Aged 45+ 896 9.8 |
|---|
| 29 | Males aged 45+ 714 9.7 |
|---|
| 30 | Females aged 45+ 182 10.0 |
|---|
| 31 | Top 1000 voters 11 4.0 |
|---|
| 32 | US users 917 9.5 |
|---|
| 33 | Non-US users 1802 8.7 |
|---|
| 34 | All votes 3561 8.7 |
|---|
| 35 | |
|---|
| 36 | Feb 3, 2005: |
|---|
| 37 | 1712 'IMDb users' have given a weighted average vote of 7.5 / 10 |
|---|
| 38 | 1391 81.2% 10 |
|---|
| 39 | 60 3.5% 9 |
|---|
| 40 | 25 1.5% 8 |
|---|
| 41 | 28 1.6% 7 |
|---|
| 42 | 29 1.7% 6 |
|---|
| 43 | 33 1.9% 5 |
|---|
| 44 | 18 1.1% 4 |
|---|
| 45 | 27 1.6% 3 |
|---|
| 46 | 30 1.8% 2 |
|---|
| 47 | 71 4.1% 1 |
|---|
| 48 | Arithmetic mean = 9.0. Median = 10 |
|---|
| 49 | Males 992 6.8 |
|---|
| 50 | Females 149 9.6 |
|---|
| 51 | Aged under 18 55 8.0 |
|---|
| 52 | Males under 18 50 7.8 |
|---|
| 53 | Females under 18 5 10.0 |
|---|
| 54 | Aged 18-29 595 6.5 |
|---|
| 55 | Males aged 18-29 524 6.3 |
|---|
| 56 | Females aged 18-29 53 9.0 |
|---|
| 57 | Aged 30-44 239 7.3 |
|---|
| 58 | Males aged 30-44 193 7.0 |
|---|
| 59 | Females aged 30-44 44 9.5 |
|---|
| 60 | Aged 45+ 265 8.2 |
|---|
| 61 | Males aged 45+ 218 7.8 |
|---|
| 62 | Females aged 45+ 47 10.0 |
|---|
| 63 | Top 1000 voters 11 4.0 |
|---|
| 64 | US users 419 8.2 |
|---|
| 65 | Non-US users 723 6.9 |
|---|
| 66 | All votes 1712 7.5 |
|---|
| 67 | |
|---|
| 68 | Feb 2, 2005: |
|---|
| 69 | 890 'IMDb users' have given a weighted average vote of 5.9 / 10 |
|---|
| 70 | 605 68.0% 10 |
|---|
| 71 | 26 2.9% 9 |
|---|
| 72 | 24 2.7% 8 |
|---|
| 73 | 28 3.1% 7 |
|---|
| 74 | 28 3.1% 6 |
|---|
| 75 | 33 3.7% 5 |
|---|
| 76 | 18 2.0% 4 |
|---|
| 77 | 27 3.0% 3 |
|---|
| 78 | 30 3.4% 2 |
|---|
| 79 | 71 8.0% 1 |
|---|
| 80 | Arithmetic mean = 8.2. Median = 10 |
|---|
| 81 | Males 560 5.3 |
|---|
| 82 | Females 28 4.7 |
|---|
| 83 | Aged under 18 34 5.9 |
|---|
| 84 | Males under 18 33 5.9 |
|---|
| 85 | Females under 18 1 10.0 |
|---|
| 86 | Aged 18-29 446 5.8 |
|---|
| 87 | Males aged 18-29 415 5.8 |
|---|
| 88 | Females aged 18-29 13 5.0 |
|---|
| 89 | Aged 30-44 82 4.9 |
|---|
| 90 | Males aged 30-44 75 5.0 |
|---|
| 91 | Females aged 30-44 5 4.2 |
|---|
| 92 | Aged 45+ 39 1.1 |
|---|
| 93 | Males aged 45+ 30 1.1 |
|---|
| 94 | Females aged 45+ 9 10.0 |
|---|
| 95 | Top 1000 voters 11 4.0 |
|---|
| 96 | US users 249 6.7 |
|---|
| 97 | Non-US users 340 5.2 |
|---|
| 98 | All votes 890 5.9 |
|---|
| 99 | |
|---|
Note: See
TracBrowser
for help on using the repository browser.